FOUR QUARTER FEES | PER QTR FEES ( NUR TO UKG ) | PER QTR FEES ( I TO IV ) | Quarterly Fees Will be paid ( Month ) | Date |
---|---|---|---|---|
1 | ₹5,481 | ₹6,061 | June/July | 1st to 15th |
2 | ₹5,481 | ₹6,061 | September | 1st to 15th |
3 | ₹5,481 | ₹6,061 | December | 1st to 15th |
4 | ₹5,481 | ₹6,061 | March | 1st to 15th |
Total Amount | ₹21,925 | ₹24,245 |
©2024. All Rights Reserved.