| FOUR QUARTER FEES | PER QTR FEES ( Play School ) | PER QTR FEES ( NUR To UKG ) | PER QTR FEES ( I To IV ) | PER QTR FEES ( V to VII ) | Quarterly Fees Will be paid ( Month ) | Date | |
|---|---|---|---|---|---|---|---|
| 1 | ₹10,000 | ₹9,600 | ₹12,600 | ₹15,600 | April | 1st to 15th | |
| 2 | ₹5000 | ₹12,800 | ₹16,800 | ₹20,800 | July | 1st to 15th | |
| 3 | ₹5000 | ₹6,400 | ₹8,400 | ₹10,400 | Oct | 1st to 15th | |
| 4 | 0 | ₹3,200 | ₹4,200 | ₹5,200 | Jan | 1st to 15th | |
| Total Amount | ₹20,000 | ₹32,000 | ₹42,000 | ₹52,000 |
©2025. All Rights Reserved.